Bavent - Cabourg - Normandy - France
2 pax | 4 pax | |
April | 280 € | 320 € |
May | 280 € | 320 € |
June | 280 € | 320 € |
July | 410 € | 485 € |
August | 410 € | 485 € |
Septembre | 280 € | 320 € |
Octobre | 280 € | 320 € |
City tax 0.20 € /day/pax |
Place | 7,00 € |
Car | 3,00 € |
Adult | 5,00 € |
Child at least of 7 years | 3,00 € |
Electric Connection 10 amperes | 3,00 € |
Electric Connection 4 amperes | 2,00 € |
Visitor | 1,50 € |
Tourist tax | 0,20 € |
All-inclusive prices of the places of vacation rentals : |
from 1770 € to 1950 € |
+ loads (menagers garbage and Tourist tax) |
Mobil-home 4 people 2 nights * | 180 € | |
Mobil-home 2 people 2 nights * | 140 € | |
City tax 0.20 € /day/pax |
Opened since 1995
La côte fleurie, Cabourg ...
The beaches, valleys ...
Sport, nature and wetlands ...